| Selection | Open | Current | Move |
|---|---|---|---|
| Spaeri | 3.31 | 3.19 | ↓ |
| Draw | 3.40 | 3.29 | ↓ |
| Rustavi | 2.02 | 1.97 | ↓ |
Updated 2026-09-09 12:11 · Open → current direction
| Selection | Open | Current | Move |
|---|---|---|---|
| Spaeri | 2.86 | 2.77 | ↓ |
| Rustavi | 1.76 | 1.72 | ↓ |
Updated 2026-09-09 12:11 · Open → current direction
Home — Spaeri vs Away — Rustavi
Previous meetings
| Date | Match | Score |
|---|---|---|
| 2026-08-01 | Rustavi vs Spaeri | 3-1 |
| 2026-05-29 | Rustavi vs Spaeri | 2-1 |
| 2026-04-18 | Spaeri vs Rustavi | 1-1 |
| 2026-01-29 | Rustavi vs Spaeri | 2-2 |
| 2025-11-21 | Spaeri vs Rustavi | 2-1 |
| 2025-09-19 | Rustavi vs Spaeri | 2-0 |
| 2025-05-28 | Spaeri vs Rustavi | 0-0 |
| 2025-04-12 | Rustavi vs Spaeri | 0-2 |
Wukong Predictions · AI Football Intelligence